Current Time in Auckland
Auckland · NZST (UTC+12) in winter · NZDT (UTC+13) in summer · Pacific/Auckland
Current Time in Other Cities
| City | Current Time |
|---|---|
| Sydney | --:-- -- |
| Singapore | --:-- -- |
| Tokyo | --:-- -- |
| London | --:-- -- |
| Los Angeles | --:-- -- |
Auckland and the New Zealand Summer Clock
Quick answer: Auckland uses NZST (UTC+12) in standard time · NZDT (UTC+13) during September-April.
Auckland uses New Zealand Standard Time (NZST, UTC+12) from the first Sunday in April to the last Sunday in September, and New Zealand Daylight Time (NZDT, UTC+13) in between. Its summer is the Northern Hemisphere's winter.
That puts Auckland out of step with the clock changes in Europe and North America, which happen in the opposite season. Sydney moves a week after Auckland in spring, so for about a week the gap between the two is 3 hours instead of 2. The Chatham Islands run at UTC+12:45 on their own clock.
Auckland's day starts far ahead of the Americas and Europe. 9:00 AM in Auckland is 8:00 PM the previous day in January and 10:00 PM the previous day in July in London. In Los Angeles it's 12:00 PM the previous day in January and 2:00 PM the previous day in July.
Auckland Beside Sydney, Asia and the West
Sydney is normally two hours behind, and goes to three for about a week each spring. Tokyo and Singapore change only when Auckland does. London and Los Angeles take three values each year.
| City | Offset | What changes? |
|---|---|---|
| Sydney | UTC+10/UTC+11 | Sydney is 2 hours behind, and 3 hours behind for about a week each spring |
| Singapore | UTC+8 | Singapore is 4 or 5 hours behind |
| Tokyo | UTC+9 | Tokyo is 3 or 4 hours behind |
| London | UTC+0/UTC+1 | London is 11 to 13 hours behind |
| Los Angeles | UTC-8/UTC-7 | Los Angeles is 19 to 21 hours behind |
Auckland Hours in Other Cities
Each row is a time in Auckland. Where the other city changes its clocks, both answers are shown, for mid-January and mid-July.
| Auckland | Sydney | Singapore | Tokyo | London | Los Angeles |
|---|---|---|---|---|---|
| 6:00 AM | 4:00 AM | Jan1:00 AM Jul2:00 AM | Jan2:00 AM Jul3:00 AM | Jan5:00 PMprevious day Jul7:00 PMprevious day | Jan9:00 AMprevious day Jul11:00 AMprevious day |
| 9:00 AM | 7:00 AM | Jan4:00 AM Jul5:00 AM | Jan5:00 AM Jul6:00 AM | Jan8:00 PMprevious day Jul10:00 PMprevious day | Jan12:00 PMprevious day Jul2:00 PMprevious day |
| 12:00 PM | 10:00 AM | Jan7:00 AM Jul8:00 AM | Jan8:00 AM Jul9:00 AM | Jan11:00 PMprevious day Jul1:00 AM | Jan3:00 PMprevious day Jul5:00 PMprevious day |
| 3:00 PM | 1:00 PM | Jan10:00 AM Jul11:00 AM | Jan11:00 AM Jul12:00 PM | Jan2:00 AM Jul4:00 AM | Jan6:00 PMprevious day Jul8:00 PMprevious day |
| 6:00 PM | 4:00 PM | Jan1:00 PM Jul2:00 PM | Jan2:00 PM Jul3:00 PM | Jan5:00 AM Jul7:00 AM | Jan9:00 PMprevious day Jul11:00 PMprevious day |
| 9:00 PM | 7:00 PM | Jan4:00 PM Jul5:00 PM | Jan5:00 PM Jul6:00 PM | Jan8:00 AM Jul10:00 AM | Jan12:00 AM Jul2:00 AM |
Booking Calls With Auckland
From Sydney, 9:00 AM is 11:00 AM in Auckland. From Singapore, 8:00 AM is 1:00 PM in January and 12:00 PM in July.
For London and Los Angeles, the call lands on Auckland's next morning. 7:00 PM in London is 8:00 AM the next day in January and 6:00 AM the next day in July in Auckland, and 12:00 PM in Los Angeles is 9:00 AM the next day in January and 7:00 AM the next day in July.
| Scenario | Useful window | Note |
|---|---|---|
| Sydney to Auckland | 9:00 AM-5:00 PM Sydney | Auckland is usually two hours ahead |
| Singapore to Auckland | 8:00 AM-1:00 PM Singapore | Afternoon or evening in Auckland |
| London to Auckland | 7:00-9:00 PM London | Next morning in Auckland |
| Los Angeles to Auckland | 12:00-3:00 PM Los Angeles | Next morning in Auckland |
For a live overlap finder, use the meeting scheduler or convert an exact time with the time zone converter.