Current Time in India
India Standard Time (IST) · UTC+5:30 · No Daylight Saving Time
Current Time in Other Cities
| City | Current Time |
|---|---|
| 🇺🇸 New York | --:-- -- |
| 🇬🇧 London | --:-- -- |
| 🇦🇪 Dubai | --:-- -- |
| 🇯🇵 Tokyo | --:-- -- |
| 🇦🇺 Sydney | --:-- -- |
About India's Time Zone
India uses a single timezone, India Standard Time (IST), UTC+5:30, for the entire country. From Kashmir in the far north to Kanyakumari at the southern tip, from Gujarat in the west to Arunachal Pradesh in the east, every Indian city and state runs on the same clock.
The half hour comes from the reference meridian. IST is based on 82.5° east, near Mirzapur in Uttar Pradesh, and since every 15 degrees of longitude is one hour, 82.5 divided by 15 gives 5.5 hours. The time zone database has India on UTC+5:30 from January 1, 1906. The identifier for software is Asia/Kolkata, with Asia/Calcutta as an older alias for the same zone.
India does not observe Daylight Saving Time. IST is fixed at UTC+5:30 all year. The consequence for global scheduling: when the US springs forward in March or the UK switches to BST in late March, the time difference between India and those countries changes, but India's clock stays put. This is worth knowing for anyone with standing weekly calls between India and North America or Europe.
India Standard Time vs Other Major Timezones
| City / Zone | IST Ahead By | Changes with DST? |
|---|---|---|
| New York (EST) | +10h 30m | Yes, the gap drops to +9h 30m in US summer |
| Chicago (CST) | +11h 30m | Yes, the gap drops to +10h 30m in US summer |
| Los Angeles (PST) | +13h 30m | Yes, the gap drops to +12h 30m in US summer |
| London (GMT) | +5h 30m | Yes, the gap drops to +4h 30m when the UK uses BST |
| Dubai (GST) | +1h 30m | No, the UAE never changes |
| Singapore (SGT) | -2h 30m | No, Singapore never changes |
| Tokyo (JST) | -3h 30m | No, Japan never changes |
| Sydney (AEST) | -4h 30m | Yes, the gap changes from October to April when Australia uses AEDT |
Negative values mean IST is behind that zone. All differences are from IST (UTC+5:30) perspective.
India Hours in Other Cities
Each row is a time in India. Where the other city changes its clocks, both answers are shown, for mid-January and mid-July.
| India | New York | London | Dubai | Tokyo | Sydney |
|---|---|---|---|---|---|
| 6:00 AM | Jan7:30 PMprevious day Jul8:30 PMprevious day | Jan12:30 AM Jul1:30 AM | 4:30 AM | 9:30 AM | Jan11:30 AM Jul10:30 AM |
| 9:00 AM | Jan10:30 PMprevious day Jul11:30 PMprevious day | Jan3:30 AM Jul4:30 AM | 7:30 AM | 12:30 PM | Jan2:30 PM Jul1:30 PM |
| 12:00 PM | Jan1:30 AM Jul2:30 AM | Jan6:30 AM Jul7:30 AM | 10:30 AM | 3:30 PM | Jan5:30 PM Jul4:30 PM |
| 3:00 PM | Jan4:30 AM Jul5:30 AM | Jan9:30 AM Jul10:30 AM | 1:30 PM | 6:30 PM | Jan8:30 PM Jul7:30 PM |
| 6:00 PM | Jan7:30 AM Jul8:30 AM | Jan12:30 PM Jul1:30 PM | 4:30 PM | 9:30 PM | Jan11:30 PM Jul10:30 PM |
| 9:00 PM | Jan10:30 AM Jul11:30 AM | Jan3:30 PM Jul4:30 PM | 7:30 PM | 12:30 AMnext day | Jan2:30 AMnext day Jul1:30 AMnext day |
India Has Not Changed Its Clocks Since 1945
The time zone database records wartime summer time in India, UTC+6:30, from October 1941 to October 15, 1945 (with a break in the summer of 1942), and no change since. The database has no clock change for India between 2026 and 2028 either.
Best Times to Call India from Other Countries
India's standard business hours are roughly 9:00 AM to 6:00 PM IST. The overlap window for international calls depends heavily on where you're calling from:
| Calling From | Best Window (Their Time) | IST equivalent |
|---|---|---|
| New York (EST) | 8:00–9:30 AM EST | 6:30–8:00 PM IST (winter) |
| New York (EDT) | 8:00–9:30 AM EDT | 5:30–7:00 PM IST (summer) |
| London (GMT) | 9:00–11:30 AM GMT | 2:30–5:00 PM IST (winter) |
| Los Angeles (PST) | 5:00–6:30 AM PST | 6:30–8:00 PM IST (winter) |
| Los Angeles (PDT) | 6:00–7:30 AM PDT | 6:30–8:00 PM IST (summer) |
For a live overlap finder, the meeting scheduler shows available hours across your team's locations simultaneously.