UTC to CST Converter
Central Standard Time is UTC-6, so subtract 6 hours from UTC. In summer Chicago and Dallas are on CDT (UTC-5) and you subtract 5. 12:00 UTC is 6:00 AM on CST and 7:00 AM on CDT.
“CST” on this page means US and Canadian Central Standard Time, the fixed UTC-6 winter offset used from November to March. For the rest of the year the same places are on CDT, so every table shows both.
UTC to CST Conversion Table
Full 24-hour table. CST is UTC-6 and CDT is UTC-5 (second Sunday in March to first Sunday in November).
| UTC (24h) | UTC (12h) | CST (UTC-6) | CDT (UTC-5) |
|---|---|---|---|
| 00:00 | 12:00 AM | 6:00 PMprevious day | 7:00 PMprevious day |
| 01:00 | 1:00 AM | 7:00 PMprevious day | 8:00 PMprevious day |
| 02:00 | 2:00 AM | 8:00 PMprevious day | 9:00 PMprevious day |
| 03:00 | 3:00 AM | 9:00 PMprevious day | 10:00 PMprevious day |
| 04:00 | 4:00 AM | 10:00 PMprevious day | 11:00 PMprevious day |
| 05:00 | 5:00 AM | 11:00 PMprevious day | 12:00 AM |
| 06:00 | 6:00 AM | 12:00 AM | 1:00 AM |
| 07:00 | 7:00 AM | 1:00 AM | 2:00 AM |
| 08:00 | 8:00 AM | 2:00 AM | 3:00 AM |
| 09:00 | 9:00 AM | 3:00 AM | 4:00 AM |
| 10:00 | 10:00 AM | 4:00 AM | 5:00 AM |
| 11:00 | 11:00 AM | 5:00 AM | 6:00 AM |
| 12:00 | 12:00 PM | 6:00 AM | 7:00 AM |
| 13:00 | 1:00 PM | 7:00 AM | 8:00 AM |
| 14:00 | 2:00 PM | 8:00 AM | 9:00 AM |
| 15:00 | 3:00 PM | 9:00 AM | 10:00 AM |
| 16:00 | 4:00 PM | 10:00 AM | 11:00 AM |
| 17:00 | 5:00 PM | 11:00 AM | 12:00 PM |
| 18:00 | 6:00 PM | 12:00 PM | 1:00 PM |
| 19:00 | 7:00 PM | 1:00 PM | 2:00 PM |
| 20:00 | 8:00 PM | 2:00 PM | 3:00 PM |
| 21:00 | 9:00 PM | 3:00 PM | 4:00 PM |
| 22:00 | 10:00 PM | 4:00 PM | 5:00 PM |
| 23:00 | 11:00 PM | 5:00 PM | 6:00 PM |
* Before 06:00 UTC on CST (05:00 on CDT) the Central time falls on the previous calendar day.
Central Time Is Not One Offset
Chicago moves its clocks, but not every place called “Central” does. Saskatchewan, Mexico and Central America stay on UTC-6 all year, and Manitoba has decided to stay on UTC-5 from November 1, 2026. The offsets on two dates in 2027:
| Place | Mid-January | Mid-July | 12:00 UTC in July |
|---|---|---|---|
| Chicago, Dallas, Houston, for comparison | UTC-6 | UTC-5 | 7:00 AM |
| Winnipeg (Manitoba, fixed from November 1, 2026) | UTC-5 | UTC-5 | 7:00 AM |
| Regina (Saskatchewan, no clock change) | UTC-6 | UTC-6 | 6:00 AM |
| Mexico City (no clock change since 2022) | UTC-6 | UTC-6 | 6:00 AM |
| Guatemala City | UTC-6 | UTC-6 | 6:00 AM |
| San José, Costa Rica | UTC-6 | UTC-6 | 6:00 AM |
In summer Regina, Mexico City and Guatemala City are one hour behind Chicago, and in winter they match it. Winnipeg is the other way round: it matches Chicago in summer and is one hour ahead of it in winter, level with New York.
Three Meanings of CST
The same three letters name time zones on three continents, which is how a UTC conversion goes wrong before any arithmetic. At 12:00 UTC:
| CST means | Offset | 12:00 UTC is |
|---|---|---|
| Central Standard Time (US, Canada, Central America) | UTC-6 | 6:00 AM |
| China Standard Time (no summer time) | UTC+8 | 8:00 PM |
| Cuba Standard Time (winter; Cuba changes its clocks) | UTC-5 | 7:00 AM |
If a message says “CST” and the sender is in Beijing, use UTC+8. When in doubt, ask for the city. The abbreviation ambiguity guide lists the other clashes.
A Chicago Workday in UTC
A 9-to-5 day in Chicago starts in the UTC afternoon and ends after the UTC date has changed in winter. It starts one hour earlier in UTC in summer:
| In Chicago | On CST (UTC-6) | On CDT (UTC-5) |
|---|---|---|
| Starts, 9:00 AM | 15:00 UTC | 14:00 UTC |
| Ends, 5:00 PM | 23:00 UTC | 22:00 UTC |
When Chicago Changes
Central Time moves forward at 2:00 AM on the second Sunday in March and back at 2:00 AM on the first Sunday in November. UTC does not move, so the offset changes: 17:00 UTC is 11:00 AM on CST and 12:00 PM on CDT. The next three years, from the time zone database (the 2026 daylight saving page has every region):
| Date | Clock | Offset |
|---|---|---|
| Sunday, March 8, 2026 | 2:00 AM to 3:00 AM | UTC-6 to UTC-5 |
| Sunday, November 1, 2026 | 2:00 AM to 1:00 AM | UTC-5 to UTC-6 |
| Sunday, March 14, 2027 | 2:00 AM to 3:00 AM | UTC-6 to UTC-5 |
| Sunday, November 7, 2027 | 2:00 AM to 1:00 AM | UTC-5 to UTC-6 |
| Sunday, March 12, 2028 | 2:00 AM to 3:00 AM | UTC-6 to UTC-5 |
| Sunday, November 5, 2028 | 2:00 AM to 1:00 AM | UTC-5 to UTC-6 |
Converting a Timestamp in Code
A UTC timestamp ends in Z. The same moment written for CST carries the offset instead: 2026-01-20T15:00:00Z and 2026-01-20T09:00:00-06:00 are one instant, and the local date is the same. Libraries convert it for you if you give them the zone name America/Chicago instead of a fixed number.
# Python 3.9+
from datetime import datetime
from zoneinfo import ZoneInfo
datetime.fromisoformat("2026-01-20T15:00:00+00:00").astimezone(ZoneInfo("America/Chicago"))// JavaScript
new Date("2026-01-20T15:00:00Z").toLocaleString("en-US", { timeZone: "America/Chicago" })Both give the CST time shown above.