UTC to EST Converter
Eastern Standard Time is UTC-5, so subtract 5 hours from UTC. In summer New York is on EDT (UTC-4) and you subtract 4. 12:00 UTC is 7:00 AM on EST and 8:00 AM on EDT.
“EST” on this page means the fixed UTC-5 winter offset, used from November to March on the US East Coast. For the rest of the year the same places are on EDT, so every table shows both.
Wall Street and the Office Day in UTC
A common reason to convert UTC to EST is lining up a server, a log or a release with the US market day. Exchange hours are fixed in local time, so their UTC time is an hour earlier in summer:
| New York | On EST (UTC-5) | On EDT (UTC-4) |
|---|---|---|
| NYSE opens, 9:30 AM | 14:30 UTC | 13:30 UTC |
| NYSE closes, 4:00 PM | 21:00 UTC | 20:00 UTC |
| Office day starts, 9:00 AM | 14:00 UTC | 13:00 UTC |
| Office day ends, 5:00 PM | 22:00 UTC | 21:00 UTC |
The NYSE core session is 9:30 AM to 4:00 PM Eastern. A job scheduled for 14:30 UTC fires at the market open in winter but an hour after it in summer, which is why schedules for US hours belong in the New York time zone, not a fixed UTC time.
UTC to EST Conversion Table
Full 24-hour table. EST is UTC-5 and EDT is UTC-4 (second Sunday in March to first Sunday in November).
| UTC (24h) | UTC (12h) | EST (UTC-5) | EDT (UTC-4) |
|---|---|---|---|
| 00:00 | 12:00 AM | 7:00 PMprevious day | 8:00 PMprevious day |
| 01:00 | 1:00 AM | 8:00 PMprevious day | 9:00 PMprevious day |
| 02:00 | 2:00 AM | 9:00 PMprevious day | 10:00 PMprevious day |
| 03:00 | 3:00 AM | 10:00 PMprevious day | 11:00 PMprevious day |
| 04:00 | 4:00 AM | 11:00 PMprevious day | 12:00 AM |
| 05:00 | 5:00 AM | 12:00 AM | 1:00 AM |
| 06:00 | 6:00 AM | 1:00 AM | 2:00 AM |
| 07:00 | 7:00 AM | 2:00 AM | 3:00 AM |
| 08:00 | 8:00 AM | 3:00 AM | 4:00 AM |
| 09:00 | 9:00 AM | 4:00 AM | 5:00 AM |
| 10:00 | 10:00 AM | 5:00 AM | 6:00 AM |
| 11:00 | 11:00 AM | 6:00 AM | 7:00 AM |
| 12:00 | 12:00 PM | 7:00 AM | 8:00 AM |
| 13:00 | 1:00 PM | 8:00 AM | 9:00 AM |
| 14:00 | 2:00 PM | 9:00 AM | 10:00 AM |
| 15:00 | 3:00 PM | 10:00 AM | 11:00 AM |
| 16:00 | 4:00 PM | 11:00 AM | 12:00 PM |
| 17:00 | 5:00 PM | 12:00 PM | 1:00 PM |
| 18:00 | 6:00 PM | 1:00 PM | 2:00 PM |
| 19:00 | 7:00 PM | 2:00 PM | 3:00 PM |
| 20:00 | 8:00 PM | 3:00 PM | 4:00 PM |
| 21:00 | 9:00 PM | 4:00 PM | 5:00 PM |
| 22:00 | 10:00 PM | 5:00 PM | 6:00 PM |
| 23:00 | 11:00 PM | 6:00 PM | 7:00 PM |
* Before 05:00 UTC on EST (04:00 on EDT) the Eastern time falls on the previous calendar day.
Places on UTC-5 All Year
New York is on UTC-5 only in winter. Several places use UTC-5 all year, and Panama and Cancún call it Eastern Standard Time. The offsets on two dates in 2027:
| Place | Mid-January | Mid-July | 12:00 UTC in July |
|---|---|---|---|
| Panama City | UTC-5 | UTC-5 | 7:00 AM |
| Kingston, Jamaica | UTC-5 | UTC-5 | 7:00 AM |
| Cancún, Mexico | UTC-5 | UTC-5 | 7:00 AM |
| Bogotá, Colombia | UTC-5 | UTC-5 | 7:00 AM |
| Lima, Peru | UTC-5 | UTC-5 | 7:00 AM |
| New York, for comparison | UTC-5 | UTC-4 | 8:00 AM |
From March to November these places show the same clock as New York minus one hour. The clock on a Panama or Bogotá phone does not move in March, so a UTC conversion for them uses the UTC-5 column all year.
When New York Changes
Eastern Time moves forward at 2:00 AM on the second Sunday in March and back at 2:00 AM on the first Sunday in November. UTC does not move, so the offset changes: 15:00 UTC is 10:00 AM on EST and 11:00 AM on EDT. The next three years, from the time zone database (the 2027 daylight saving page has every region):
| Date | Clock | Offset |
|---|---|---|
| Sunday, March 8, 2026 | 2:00 AM to 3:00 AM | UTC-5 to UTC-4 |
| Sunday, November 1, 2026 | 2:00 AM to 1:00 AM | UTC-4 to UTC-5 |
| Sunday, March 14, 2027 | 2:00 AM to 3:00 AM | UTC-5 to UTC-4 |
| Sunday, November 7, 2027 | 2:00 AM to 1:00 AM | UTC-4 to UTC-5 |
| Sunday, March 12, 2028 | 2:00 AM to 3:00 AM | UTC-5 to UTC-4 |
| Sunday, November 5, 2028 | 2:00 AM to 1:00 AM | UTC-4 to UTC-5 |
Converting a Timestamp in Code
A UTC timestamp ends in Z. The same moment written for EST carries the offset instead: 2026-01-20T15:00:00Z and 2026-01-20T10:00:00-05:00 are one instant, and the local date is the same. Libraries convert it for you if you give them the zone name America/New_York instead of a fixed number.
# Python 3.9+
from datetime import datetime
from zoneinfo import ZoneInfo
datetime.fromisoformat("2026-01-20T15:00:00+00:00").astimezone(ZoneInfo("America/New_York"))// JavaScript
new Date("2026-01-20T15:00:00Z").toLocaleString("en-US", { timeZone: "America/New_York" })Both give the EST time shown above.