Current Time in Chicago
Chicago · Central Time · CST (UTC-6) in winter · CDT (UTC-5) in summer
Current Time in Other Cities
| City | Current Time |
|---|---|
| New York | --:-- -- |
| Los Angeles | --:-- -- |
| London | --:-- -- |
| India | --:-- -- |
| Toronto | --:-- -- |
Chicago Between the Coasts
The New York, Los Angeles and Toronto rows hold their gaps all year. London and India are the rows that vary, and they vary by an hour because of London's clock change or Chicago's own.
| City | Offset | What changes? |
|---|---|---|
| New York | UTC-5/UTC-4 | New York is 1 hour ahead |
| Los Angeles | UTC-8/UTC-7 | Los Angeles is 2 hours behind |
| London | UTC+0/UTC+1 | London is usually 6 hours ahead |
| India | UTC+5:30 | India is 10h 30m or 11h 30m ahead |
| Toronto | UTC-5/UTC-4 | Toronto is 1 hour ahead |
Starting Early and Finishing Late With Chicago
With an East Coast team, a 10:00 AM New York start is 9:00 AM in Chicago, which is a good time for both. With Los Angeles, Chicago is two hours ahead, so 8:00 AM in Los Angeles is 10:00 AM in Chicago.
London reaches Chicago in the morning. 2:00 PM in London is 8:00 AM in Chicago. India is the long reach, since 7:30 PM in India is 8:00 AM in January and 9:00 AM in July in Chicago.
| Scenario | Useful window | Note |
|---|---|---|
| New York to Chicago | 10:00 AM-5:00 PM New York | Chicago is one hour behind |
| Los Angeles to Chicago | 8:00 AM-3:00 PM Los Angeles | Chicago is two hours ahead |
| London to Chicago | 2:00-5:00 PM London | Morning in Chicago |
| India to Chicago | 7:30-9:00 PM IST | Morning in Chicago, evening in India |
For a live overlap finder, use the meeting scheduler or convert an exact time with the time zone converter.
Chicago Hours in Other Cities
Each row is a time in Chicago. Where the other city changes its clocks, both answers are shown, for mid-January and mid-July.
| Chicago | New York | Los Angeles | London | India | Toronto |
|---|---|---|---|---|---|
| 6:00 AM | 7:00 AM | 4:00 AM | 12:00 PM | Jan5:30 PM Jul4:30 PM | 7:00 AM |
| 9:00 AM | 10:00 AM | 7:00 AM | 3:00 PM | Jan8:30 PM Jul7:30 PM | 10:00 AM |
| 12:00 PM | 1:00 PM | 10:00 AM | 6:00 PM | Jan11:30 PM Jul10:30 PM | 1:00 PM |
| 3:00 PM | 4:00 PM | 1:00 PM | 9:00 PM | Jan2:30 AMnext day Jul1:30 AMnext day | 4:00 PM |
| 6:00 PM | 7:00 PM | 4:00 PM | 12:00 AMnext day | Jan5:30 AMnext day Jul4:30 AMnext day | 7:00 PM |
| 9:00 PM | 10:00 PM | 7:00 PM | 3:00 AMnext day | Jan8:30 AMnext day Jul7:30 AMnext day | 10:00 PM |
Chicago and the Middle of the US Clock
Quick answer: Chicago uses CST (UTC-6) in standard time · CDT (UTC-5) during March-November.
Chicago uses Central Standard Time (CST, UTC-6) in winter and Central Daylight Time (CDT, UTC-5) from the second Sunday in March to the first Sunday in November. The identifier America/Chicago is the safe one, because the letters CST are also used for China Standard Time and for Mexico's Central Standard Time.
Central Time also covers Dallas and Houston, and it sits one hour behind New York and two hours ahead of Los Angeles. Those gaps don't change because the US moves everyone on the same dates. 9:00 AM in Chicago is 10:00 AM in New York and 7:00 AM in Los Angeles.
Mexico City is the near neighbour that behaves differently. Mexico City stays on UTC-6, so it matches Chicago in winter and is one hour behind it in summer. India is further out: 8:00 AM in Chicago is 7:30 PM in January and 6:30 PM in July in India.