Current Time in Johannesburg
Johannesburg · South Africa Standard Time (SAST) · UTC+2 · No Daylight Saving Time
Current Time in Other Cities
| City | Current Time |
|---|---|
| London | --:-- -- |
| Lagos | --:-- -- |
| Dubai | --:-- -- |
| India | --:-- -- |
| New York | --:-- -- |
Johannesburg Beside Lagos, Dubai, India and the West
Lagos, Dubai and India are constant gaps from Johannesburg. London and New York shift by an hour as their clocks change.
Johannesburg and South Africa Standard Time
Quick answer: Johannesburg uses South Africa Standard Time (SAST) · UTC+2 year-round · no daylight saving.
Johannesburg uses South Africa Standard Time (SAST), UTC+2, all year, and South Africa doesn't observe daylight saving. The whole country follows the Africa/Johannesburg zone.
Zimbabwe and Mozambique are on the same UTC+2 clock, and Cairo shares it in winter. Johannesburg is one hour ahead of Lagos and two hours behind Dubai. 9:00 AM in Johannesburg is 8:00 AM in Lagos.
Gaps with Europe and North America move on their side. 9:00 AM in Johannesburg is 7:00 AM in January and 8:00 AM in July in London. In New York it's 2:00 AM in January and 3:00 AM in July.
Johannesburg Hours in Other Cities
Each row is a time in Johannesburg. Where the other city changes its clocks, both answers are shown, for mid-January and mid-July.
| Johannesburg | London | Lagos | Dubai | India | New York |
|---|---|---|---|---|---|
| 6:00 AM | Jan4:00 AM Jul5:00 AM | 5:00 AM | 8:00 AM | 9:30 AM | Jan11:00 PMprevious day Jul12:00 AM |
| 9:00 AM | Jan7:00 AM Jul8:00 AM | 8:00 AM | 11:00 AM | 12:30 PM | Jan2:00 AM Jul3:00 AM |
| 12:00 PM | Jan10:00 AM Jul11:00 AM | 11:00 AM | 2:00 PM | 3:30 PM | Jan5:00 AM Jul6:00 AM |
| 3:00 PM | Jan1:00 PM Jul2:00 PM | 2:00 PM | 5:00 PM | 6:30 PM | Jan8:00 AM Jul9:00 AM |
| 6:00 PM | Jan4:00 PM Jul5:00 PM | 5:00 PM | 8:00 PM | 9:30 PM | Jan11:00 AM Jul12:00 PM |
| 9:00 PM | Jan7:00 PM Jul8:00 PM | 8:00 PM | 11:00 PM | 12:30 AMnext day | Jan2:00 PM Jul3:00 PM |
Scheduling Calls With Johannesburg
From London, 8:00 AM is 10:00 AM in January and 9:00 AM in July in Johannesburg. From Lagos, 8:00 AM is 9:00 AM. From Dubai, 11:00 AM is 9:00 AM.
New York reaches Johannesburg in the afternoon: 8:00 AM in New York is 3:00 PM in January and 2:00 PM in July.
| Scenario | Useful window | Note |
|---|---|---|
| London to Johannesburg | 8:00 AM-4:00 PM London | Johannesburg is ahead of the UK |
| Lagos to Johannesburg | 8:00 AM-5:00 PM Lagos | Johannesburg is one hour ahead |
| Dubai to Johannesburg | 11:00 AM-6:00 PM Dubai | Johannesburg is two hours behind Dubai |
| New York to Johannesburg | 8:00-11:00 AM New York | Afternoon in Johannesburg |
For a live overlap finder, use the meeting scheduler or convert an exact time with the time zone converter.