Current Time in Seoul
Seoul · Korea Standard Time (KST) · UTC+9 · No Daylight Saving Time
Current Time in Other Cities
| City | Current Time |
|---|---|
| Tokyo | --:-- -- |
| Singapore | --:-- -- |
| Beijing | --:-- -- |
| London | --:-- -- |
| Los Angeles | --:-- -- |
Seoul and the Korea Standard Time Clock
Quick answer: Seoul uses Korea Standard Time (KST) · UTC+9 year-round · no daylight saving.
Seoul uses Korea Standard Time (KST), which is UTC+9, and South Korea doesn't use daylight saving today. The Asia/Seoul zone covers Busan, Incheon, Daegu and the rest of the country.
KST is the same offset as Japan Standard Time, so Seoul and Tokyo read the same clock all year. Beijing, Singapore and Hong Kong are all one hour behind. 10:00 AM in Seoul is 9:00 AM in Singapore.
Meeting gaps with the West change by an hour twice a year, because London and the US move their clocks and Seoul doesn't. 9:00 AM in Seoul is 12:00 AM in January and 1:00 AM in July in London. In Los Angeles it's 4:00 PM the previous day in January and 5:00 PM the previous day in July.
South Korea's Last Summer Time Was in 1988
South Korea used daylight saving time in the summers of 1987 and 1988, which included the 1988 Seoul Olympics, and the clocks have not moved since October 9, 1988. Seoul, Busan and the rest of the country are on UTC+9 all year, so the table shows every change since 1970.
The time zone database has no clock change for Seoul between 2026 and 2028.
| Date | Clock | Offset |
|---|---|---|
| Sunday, May 10, 1987 | 2:00 AM to 3:00 AM | UTC+9 to UTC+10 |
| Sunday, October 11, 1987 | 3:00 AM to 2:00 AM | UTC+10 to UTC+9 |
| Sunday, May 8, 1988 | 2:00 AM to 3:00 AM | UTC+9 to UTC+10 |
| Sunday, October 9, 1988 | 3:00 AM to 2:00 AM | UTC+10 to UTC+9 |
Seoul Compared With Tokyo, Beijing and the West
Tokyo is level with Seoul and Singapore and Beijing sit one hour behind, so those rows never move. London and Los Angeles are the two rows where the number changes with the season.
| City | Offset | What changes? |
|---|---|---|
| Tokyo | UTC+9 | Tokyo always matches Seoul |
| Singapore | UTC+8 | Singapore is 1 hour behind |
| Beijing | UTC+8 | Beijing is 1 hour behind |
| London | UTC+0/UTC+1 | London is 8 or 9 hours behind |
| Los Angeles | UTC-8/UTC-7 | Los Angeles is 16 or 17 hours behind |
Seoul Hours in Other Cities
Each row is a time in Seoul. Where the other city changes its clocks, both answers are shown, for mid-January and mid-July.
| Seoul | Tokyo | Singapore | Beijing | London | Los Angeles |
|---|---|---|---|---|---|
| 6:00 AM | 6:00 AM | 5:00 AM | 5:00 AM | Jan9:00 PMprevious day Jul10:00 PMprevious day | Jan1:00 PMprevious day Jul2:00 PMprevious day |
| 9:00 AM | 9:00 AM | 8:00 AM | 8:00 AM | Jan12:00 AM Jul1:00 AM | Jan4:00 PMprevious day Jul5:00 PMprevious day |
| 12:00 PM | 12:00 PM | 11:00 AM | 11:00 AM | Jan3:00 AM Jul4:00 AM | Jan7:00 PMprevious day Jul8:00 PMprevious day |
| 3:00 PM | 3:00 PM | 2:00 PM | 2:00 PM | Jan6:00 AM Jul7:00 AM | Jan10:00 PMprevious day Jul11:00 PMprevious day |
| 6:00 PM | 6:00 PM | 5:00 PM | 5:00 PM | Jan9:00 AM Jul10:00 AM | Jan1:00 AM Jul2:00 AM |
| 9:00 PM | 9:00 PM | 8:00 PM | 8:00 PM | Jan12:00 PM Jul1:00 PM | Jan4:00 AM Jul5:00 AM |
Booking Time With Seoul From Other Regions
From Singapore, 8:00 AM is 9:00 AM in Seoul. From London, 7:00 AM is 4:00 PM in January and 3:00 PM in July in Seoul, which is Seoul's late afternoon.
From Los Angeles, call Seoul the next morning: 4:00 PM in Los Angeles is 9:00 AM the next day in January and 8:00 AM the next day in July in Seoul.
| Scenario | Useful window | Note |
|---|---|---|
| Tokyo to Seoul | 9:00 AM-6:00 PM JST | Same local clock |
| Singapore to Seoul | 8:00 AM-5:00 PM Singapore | Seoul is one hour ahead |
| London to Seoul | 7:00-9:00 AM London | Late afternoon or evening in Seoul |
| Los Angeles to Seoul | 4:00-6:00 PM Los Angeles | Next morning in Seoul |
For a live overlap finder, use the meeting scheduler or convert an exact time with the time zone converter.