India to Sydney Time Converter
Sydney is 4 hours 30 minutes ahead of India from early April to early October (AEST) and 5 hours 30 minutes ahead for the rest of the year (AEDT). 9:00 AM in India is 1:30 PM in Sydney on AEST and 2:30 PM on AEDT.
Which Gap Applies When
India never changes its clocks, so every movement in this gap comes from Sydney, which goes forward in October and back in April:
| Sydney is on | Ahead of India by |
|---|---|
| AEDT, UTC+11 (first Sunday in October to first Sunday in April) | 5 hours 30 minutes |
| AEST, UTC+10 (first Sunday in April to first Sunday in October) | 4 hours 30 minutes |
Sydney's summer is the northern winter, so remembering Sydney as UTC+10 is right for only about half the year. A call at 12:00 PM IST is 4:30 PM in Sydney on AEST and 5:30 PM on AEDT, the difference between inside and outside a 9-to-5 day.
India's Morning Meets Sydney's Afternoon
With 9-to-5 days the overlap is 9:00 AM to 12:30 PM in India (1:30 PM to 5:00 PM in Sydney) on AEST, 3 hours 30 minutes, and 9:00 to 11:30 AM in India (2:30 PM to 5:00 PM in Sydney) on AEDT, 2 hours 30 minutes. Sydney's 5 PM close ends the window and India's 9 AM start opens it.
| India | Sydney (IST → AEST) | Sydney (IST → AEDT) |
|---|---|---|
| 8:00 AM | 12:30 PM | 1:30 PM |
| 9:00 AM | 1:30 PM ✓ | 2:30 PM ✓ |
| 10:00 AM | 2:30 PM ✓ | 3:30 PM ✓ |
| 11:00 AM | 3:30 PM ✓ | 4:30 PM ✓ |
| 12:00 PM | 4:30 PM ✓ | 5:30 PM |
| 1:00 PM | 5:30 PM | 6:30 PM |
| 2:00 PM | 6:30 PM | 7:30 PM |
| 3:00 PM | 7:30 PM | 8:30 PM |
| 4:00 PM | 8:30 PM | 9:30 PM |
| 5:00 PM | 9:30 PM | 10:30 PM |
| 6:00 PM | 10:30 PM | 11:30 PM |
Each row is an hour of the India day. A check mark means both cities are inside a 9 AM to 5 PM working day at that moment.
- IST → AEST: 3 hours 30 minutes shared, 9:00 AM to 12:30 PM India time.
- IST → AEDT: 2 hours 30 minutes shared, 9:00 AM to 11:30 AM India time.
India Hours in Sydney Time
Full 24-hour reference table. Use the live clocks above for the exact current offset.
| 🇮🇳 IST | 🇦🇺 IST → AESTUTC+5:30 to UTC+10, while Sydney is on AEST | 🇦🇺 IST → AEDTUTC+5:30 to UTC+11, while Sydney is on AEDT |
|---|---|---|
| 00:00 | 4:30 AM | 5:30 AM |
| 01:00 | 5:30 AM | 6:30 AM |
| 02:00 | 6:30 AM | 7:30 AM |
| 03:00 | 7:30 AM | 8:30 AM |
| 04:00 | 8:30 AM | 9:30 AM |
| 05:00 | 9:30 AM | 10:30 AM |
| 06:00 | 10:30 AM | 11:30 AM |
| 07:00 | 11:30 AM | 12:30 PM |
| 08:00 | 12:30 PM | 1:30 PM |
| 09:00 | 1:30 PM | 2:30 PM |
| 10:00 | 2:30 PM | 3:30 PM |
| 11:00 | 3:30 PM | 4:30 PM |
| 12:00 | 4:30 PM | 5:30 PM |
| 13:00 | 5:30 PM | 6:30 PM |
| 14:00 | 6:30 PM | 7:30 PM |
| 15:00 | 7:30 PM | 8:30 PM |
| 16:00 | 8:30 PM | 9:30 PM |
| 17:00 | 9:30 PM | 10:30 PM |
| 18:00 | 10:30 PM | 11:30 PM |
| 19:00 | 11:30 PM | 12:30 AMnext day |
| 20:00 | 12:30 AMnext day | 1:30 AMnext day |
| 21:00 | 1:30 AMnext day | 2:30 AMnext day |
| 22:00 | 2:30 AMnext day | 3:30 AMnext day |
| 23:00 | 3:30 AMnext day | 4:30 AMnext day |
* "next day" = converted time falls on the following calendar day.
Going the Other Way
9:00 AM in Sydney is 4:30 AM in India on AEST and 3:30 AM on AEDT, so a Sydney-hosted series moves an hour on the India clock at each Sydney clock change. Sydney's clocks move on the first Sunday in October and the first Sunday in April; add a reminder for both.