Current Time in Mexico City
Mexico City · Central Standard Time (CST) · UTC-6 · No Daylight Saving Time
Current Time in Other Cities
| City | Current Time |
|---|---|
| Chicago | --:-- -- |
| New York | --:-- -- |
| Los Angeles | --:-- -- |
| Toronto | --:-- -- |
| London | --:-- -- |
Why Mexico City Stays on One Offset
Quick answer: Mexico City uses Central Standard Time (CST) · UTC-6 year-round · no daylight saving.
Mexico City uses Central Standard Time (CST, UTC-6) all year. Most of Mexico stopped changing clocks in October 2022, and Mexico City is one of the places that now stays on standard time through the summer.
That changes how it compares with the US. Chicago matches Mexico City from November to March and runs an hour ahead of it from March to November. New York is 1 hour ahead of Mexico City in winter and 2 hours ahead in summer.
Don't assume every Mexican city matches the capital. Baja California and some border municipalities still follow the US schedule. Use America/Mexico_City whenever the target is the capital or central Mexico.
Data point: Most of Mexico stopped observing daylight saving time in October 2022. Baja California and some border municipalities still follow the US schedule. timeanddate.com
Mexico City Hours in Other Cities
Each row is a time in Mexico City. Where the other city changes its clocks, both answers are shown, for mid-January and mid-July.
| Mexico City | Chicago | New York | Los Angeles | Toronto | London |
|---|---|---|---|---|---|
| 6:00 AM | Jan6:00 AM Jul7:00 AM | Jan7:00 AM Jul8:00 AM | Jan4:00 AM Jul5:00 AM | Jan7:00 AM Jul8:00 AM | Jan12:00 PM Jul1:00 PM |
| 9:00 AM | Jan9:00 AM Jul10:00 AM | Jan10:00 AM Jul11:00 AM | Jan7:00 AM Jul8:00 AM | Jan10:00 AM Jul11:00 AM | Jan3:00 PM Jul4:00 PM |
| 12:00 PM | Jan12:00 PM Jul1:00 PM | Jan1:00 PM Jul2:00 PM | Jan10:00 AM Jul11:00 AM | Jan1:00 PM Jul2:00 PM | Jan6:00 PM Jul7:00 PM |
| 3:00 PM | Jan3:00 PM Jul4:00 PM | Jan4:00 PM Jul5:00 PM | Jan1:00 PM Jul2:00 PM | Jan4:00 PM Jul5:00 PM | Jan9:00 PM Jul10:00 PM |
| 6:00 PM | Jan6:00 PM Jul7:00 PM | Jan7:00 PM Jul8:00 PM | Jan4:00 PM Jul5:00 PM | Jan7:00 PM Jul8:00 PM | Jan12:00 AMnext day Jul1:00 AMnext day |
| 9:00 PM | Jan9:00 PM Jul10:00 PM | Jan10:00 PM Jul11:00 PM | Jan7:00 PM Jul8:00 PM | Jan10:00 PM Jul11:00 PM | Jan3:00 AMnext day Jul4:00 AMnext day |
Mexico City Against Its US Neighbours
Every US and Canadian row below moves, because Mexico City doesn't. The gap to each of them grows by an hour in summer when the US and Canada move to daylight time.
| City | Offset | What changes? |
|---|---|---|
| Chicago | UTC-6/UTC-5 | Chicago matches in winter and is 1 hour ahead in US daylight time |
| New York | UTC-5/UTC-4 | New York is 1 or 2 hours ahead |
| Los Angeles | UTC-8/UTC-7 | Los Angeles is 1 or 2 hours behind |
| Toronto | UTC-5/UTC-4 | Toronto is 1 or 2 hours ahead |
| London | UTC+0/UTC+1 | London is 6 or 7 hours ahead |
Timing Calls Between Mexico City and the US
A New York team's 10:00 AM is 9:00 AM in Mexico City in winter and 8:00 AM in summer. A Chicago team's 9:00 AM is 9:00 AM in January and 8:00 AM in July in Mexico City.
From London, a 3:00 PM start is 9:00 AM in January and 8:00 AM in July in Mexico City, so Europe reaches the Mexican morning. Los Angeles is the one place that stays behind: 7:00 AM in Los Angeles is 9:00 AM in January and 8:00 AM in July in Mexico City.
| Scenario | Useful window | Note |
|---|---|---|
| New York to Mexico City | 10:00 AM-5:00 PM New York | Mexico City is 1 or 2 hours behind |
| Chicago to Mexico City | 9:00 AM-5:00 PM Chicago | Often same clock in winter |
| Los Angeles to Mexico City | 7:00 AM-3:00 PM Los Angeles | Mexico City is ahead |
| London to Mexico City | 3:00-5:00 PM London | Morning in Mexico City |
For a live overlap finder, use the meeting scheduler or convert an exact time with the time zone converter.