India to London Time Converter
London is 5 hours 30 minutes behind India while the UK is on GMT, and 4 hours 30 minutes behind during BST. 9:00 AM in India is 3:30 AM in London on GMT and 4:30 AM on BST.
A Short Window in London's Morning
With 9-to-5 days on both sides, the window is short and it sits in London's morning. On GMT it runs from 2:30 PM to 5:00 PM in India (9:00 AM to 11:30 AM in London), 2 hours 30 minutes. On BST it opens an hour earlier: 1:30 PM to 5:00 PM in India (9:00 AM to 12:30 PM in London), 3 hours 30 minutes. India's 5 PM close is the limit in both seasons.
| India | London (IST → GMT) | London (IST → BST) |
|---|---|---|
| 8:00 AM | 2:30 AM | 3:30 AM |
| 9:00 AM | 3:30 AM | 4:30 AM |
| 10:00 AM | 4:30 AM | 5:30 AM |
| 11:00 AM | 5:30 AM | 6:30 AM |
| 12:00 PM | 6:30 AM | 7:30 AM |
| 1:00 PM | 7:30 AM | 8:30 AM |
| 2:00 PM | 8:30 AM | 9:30 AM ✓ |
| 3:00 PM | 9:30 AM ✓ | 10:30 AM ✓ |
| 4:00 PM | 10:30 AM ✓ | 11:30 AM ✓ |
| 5:00 PM | 11:30 AM | 12:30 PM |
| 6:00 PM | 12:30 PM | 1:30 PM |
Each row is an hour of the India day. A check mark means both cities are inside a 9 AM to 5 PM working day at that moment.
- IST → GMT: 2 hours 30 minutes shared, 2:30 PM to 5:00 PM India time.
- IST → BST: 3 hours 30 minutes shared, 1:30 PM to 5:00 PM India time.
India Hours in London Time
Full 24-hour reference table. Use the live clocks above for the exact current offset.
| 🇮🇳 IST | 🇬🇧 IST → GMTUTC+5:30 to UTC+0, while the UK is on GMT | 🇬🇧 IST → BSTUTC+5:30 to UTC+1, while the UK is on BST |
|---|---|---|
| 00:00 | 6:30 PMprev day | 7:30 PMprev day |
| 01:00 | 7:30 PMprev day | 8:30 PMprev day |
| 02:00 | 8:30 PMprev day | 9:30 PMprev day |
| 03:00 | 9:30 PMprev day | 10:30 PMprev day |
| 04:00 | 10:30 PMprev day | 11:30 PMprev day |
| 05:00 | 11:30 PMprev day | 12:30 AM |
| 06:00 | 12:30 AM | 1:30 AM |
| 07:00 | 1:30 AM | 2:30 AM |
| 08:00 | 2:30 AM | 3:30 AM |
| 09:00 | 3:30 AM | 4:30 AM |
| 10:00 | 4:30 AM | 5:30 AM |
| 11:00 | 5:30 AM | 6:30 AM |
| 12:00 | 6:30 AM | 7:30 AM |
| 13:00 | 7:30 AM | 8:30 AM |
| 14:00 | 8:30 AM | 9:30 AM |
| 15:00 | 9:30 AM | 10:30 AM |
| 16:00 | 10:30 AM | 11:30 AM |
| 17:00 | 11:30 AM | 12:30 PM |
| 18:00 | 12:30 PM | 1:30 PM |
| 19:00 | 1:30 PM | 2:30 PM |
| 20:00 | 2:30 PM | 3:30 PM |
| 21:00 | 3:30 PM | 4:30 PM |
| 22:00 | 4:30 PM | 5:30 PM |
| 23:00 | 5:30 PM | 6:30 PM |
"prev day" = converted time falls on the previous calendar day.
When the Gap Changes
India never changes its clocks, so the gap moves only when the UK does:
- Last Sunday in March: the UK moves to BST and the gap narrows from 5 hours 30 minutes to 4 hours 30 minutes.
- Last Sunday in October: the UK moves back to GMT and the gap widens to 5 hours 30 minutes again.
A meeting fixed at a time in India lands an hour later on the London clock once the UK springs forward: 3:00 PM IST is 9:30 AM on GMT and 10:30 AM on BST.
Stored in India Time or in London Time
A meeting stored in IST moves an hour on the London clock on the last Sunday in March and again on the last Sunday in October. An invite created in London time does the reverse: it stays put in London and slides on India's clock. 2:00 PM in London is 7:30 PM IST on GMT and 6:30 PM IST on BST.
London is on GMT only in winter. People say "GMT" for London time all year, but in summer the correct label is BST, and mixing them is an hour's difference. Going the other way, 9:00 AM in London is 2:30 PM in India on GMT and 1:30 PM on BST.