IST to EST Converter
The US East Coast is 10 hours 30 minutes behind India on EST and 9 hours 30 minutes behind on EDT. 8:00 PM in India is 9:30 AM on EST and 10:30 AM on EDT, the same day.
India Evenings Are Eastern Mornings
The times an India team most often converts are the evening ones, because that is when the East Coast day starts:
| India time | Eastern time |
|---|---|
| 5:30 PM | 7:00 AM on EST, 8:00 AM on EDT |
| 6:30 PM | 8:00 AM on EST, 9:00 AM on EDT |
| 7:30 PM | 9:00 AM on EST, 10:00 AM on EDT |
| 8:00 PM | 9:30 AM on EST, 10:30 AM on EDT |
| 9:00 PM | 10:30 AM on EST, 11:30 AM on EDT |
| 10:00 PM | 11:30 AM on EST, 12:30 PM on EDT |
On EST the East Coast is 10 hours 30 minutes behind, so a time that ends in :30 in India ends on the hour on the East Coast and the other way round.
The India Morning Is the Night Before in the US
Everything before about 10:30 AM in India is still the previous day on the East Coast. 8:00 AM on a Tuesday in India is 9:30 PM the previous day on EST, which is Monday night, and 6:00 AM is 7:30 PM the previous day. That is why a "Tuesday morning" call set from India shows up on a New York calendar as Monday evening or night.
From 10:30 AM IST on EST (9:30 AM when the East Coast is on EDT) the dates match again. 3:00 PM in India is 4:30 AM on EST and 5:30 AM on EDT, still the same day.
IST to EST, Every Hour
Full 24-hour reference table. Use the live clocks above for the exact current offset.
| 🇮🇳 IST | 🇺🇸 IST → ESTUTC+5:30 to UTC-5 | 🇺🇸 IST → EDTUTC+5:30 to UTC-4 |
|---|---|---|
| 00:00 | 1:30 PMprev day | 2:30 PMprev day |
| 01:00 | 2:30 PMprev day | 3:30 PMprev day |
| 02:00 | 3:30 PMprev day | 4:30 PMprev day |
| 03:00 | 4:30 PMprev day | 5:30 PMprev day |
| 04:00 | 5:30 PMprev day | 6:30 PMprev day |
| 05:00 | 6:30 PMprev day | 7:30 PMprev day |
| 06:00 | 7:30 PMprev day | 8:30 PMprev day |
| 07:00 | 8:30 PMprev day | 9:30 PMprev day |
| 08:00 | 9:30 PMprev day | 10:30 PMprev day |
| 09:00 | 10:30 PMprev day | 11:30 PMprev day |
| 10:00 | 11:30 PMprev day | 12:30 AM |
| 11:00 | 12:30 AM | 1:30 AM |
| 12:00 | 1:30 AM | 2:30 AM |
| 13:00 | 2:30 AM | 3:30 AM |
| 14:00 | 3:30 AM | 4:30 AM |
| 15:00 | 4:30 AM | 5:30 AM |
| 16:00 | 5:30 AM | 6:30 AM |
| 17:00 | 6:30 AM | 7:30 AM |
| 18:00 | 7:30 AM | 8:30 AM |
| 19:00 | 8:30 AM | 9:30 AM |
| 20:00 | 9:30 AM | 10:30 AM |
| 21:00 | 10:30 AM | 11:30 AM |
| 22:00 | 11:30 AM | 12:30 PM |
| 23:00 | 12:30 PM | 1:30 PM |
"prev day" = converted time falls on the previous calendar day.
Where the India Day Meets the East Coast Day
With 9-to-5 days on both sides there is no shared hour. India's day ends at 5:00 PM IST, which is 6:30 AM on EST, two and a half hours before New York opens at 9:00 AM. A call from India that has to reach the East Coast morning is therefore an evening call: 6:30 to 8:00 PM IST is 8:00 AM to 9:30 AM on EST and 9:00 AM to 10:30 AM on EDT.
| India Standard Time | Eastern Standard Time (IST → EST) | Eastern Standard Time (IST → EDT) |
|---|---|---|
| 8:00 AM | 9:30 PMprev day | 10:30 PMprev day |
| 9:00 AM | 10:30 PMprev day | 11:30 PMprev day |
| 10:00 AM | 11:30 PMprev day | 12:30 AM |
| 11:00 AM | 12:30 AM | 1:30 AM |
| 12:00 PM | 1:30 AM | 2:30 AM |
| 1:00 PM | 2:30 AM | 3:30 AM |
| 2:00 PM | 3:30 AM | 4:30 AM |
| 3:00 PM | 4:30 AM | 5:30 AM |
| 4:00 PM | 5:30 AM | 6:30 AM |
| 5:00 PM | 6:30 AM | 7:30 AM |
| 6:00 PM | 7:30 AM | 8:30 AM |
Each row is an hour of the India Standard Time day. A check mark means both cities are inside a 9 AM to 5 PM working day at that moment.
- IST → EST: no shared working hours.
- IST → EDT: no shared working hours.
Reading the Zone in a US Invite
A US invite often says "EST" all year. Between the second Sunday in March and the first Sunday in November the East Coast is on EDT, so read the label as "Eastern time" and use the EDT column. For a July date, 9:00 AM Eastern is 6:30 PM in India, not 7:30 PM. When in doubt, ask for the city instead of the abbreviation.